Self Catering Summary
Special Offers
Contact Us
Testimonials
We all had a wonderful stay and look forward to coming next year.
— M Bertram
Tariff
Arrival times are after 3pm and departure times on or before 10am.
Booked with an * means Fri/Sat only reserved so far. Weekend breaks are very popular – especially in the Spring and Autumn, but we cannot accept them during the high season – July and August.
NB BECAUSE OF THE CLOSENESS OF THE POOL, WE CANNOT TAKE CHILDREN BETWEEN THE AGES OF 2 AND 9 YEARS OF AGE. Also we don’t take pets.
Please call to enquire.
Once you are happy with the arrangements, you can send a cheque, or settle the amount by credit card, through PayPal. Press the Pay Now button below. If you pay this way, please add 4% of the total for the credit card charge.
| Honeysuckle Cottage | The Mouse House | ||||
| 30 Dec 2011 | Booked (until Jan 1st) | £295 | |||
| 06 Jan 2012 | £250 | Booked | |||
| 13 Jan 2012 | £250 | £235 | |||
| 20 Jan 2012 | £250 | £235 | |||
| 27 Jan 2012 | £250 | £235 | |||
| 03 Feb 2012 | £250 | £235 | |||
| 10 Feb 2012 | £300 | Booked | |||
| 17 Feb 2012 | £275 | £255 | |||
| 24 Feb 2012 | £275 | Booked (wkend only)* | |||
| 02 Mar 2012 | £275 | £255 | |||
| 09 Mar 2012 | Booked | £255 | |||
| 16 Mar 2012 | £200 (from 18th – 23rd) | Booked ( until 20/3) | |||
| 23 Mar 2012 | £275 | £255 | |||
| 30 Mar 2012 | Booked | £335 | |||
| 6 Apr 2012 | Booked | £335 | |||
| 13 Apr 2012 | £295 | Booked | |||
| 20 Apr 2012 | £295 | £285 (From April 21st) | |||
| 27 Apr 2012 | Booked | £285 | |||
| 04 May 2012 | Booked | Booked | |||
| 11 May 2012 | Booked | £285 | |||
| 18 May 2012 | Booked | Booked | |||
| 25 May 2012 | Booked | Booked | |||
| 01 June 2012 | £420 | Booked | |||
| 08 June 2012 | Booked | Booked | |||
| 15 June 2012 | Booked | Booked | |||
| 22 June 2012 | £435 | Booked | |||
| 29 June 2012 | Booked | Booked | |||
| 6 July 2012 | Booked | Booked | |||
| 13 July 2012 | Booked | Booked | |||
| 20 July 2012 | Booked | Booked | |||
| 27 July 2012 | Booked | £530 | |||
| 03 August 2012 | Booked | Booked | |||
| 10 August 2012 | Booked | £520 | |||
| 17 August 2012 | £475 (6 nights only) | £520 | |||
| 24 August 2012 | Booked | £515 | |||
| 31 August 2012 | Booked | £380 | |||
| 07 Sept 2012 | Booked | £310 | |||
| 14 Sept 2012 | £330 | £310 | |||
| 21 Sept 2012 | £330 | £310 | |||
| 28 Sept 2012 | £330 | £310 | |||
| 05 Oct 2012 | £330 | £310 | |||
| 12 Oct 2012 | £330 | £310 | |||
| 19 Oct 2012 | £330 |
£310 |
–>
